Introduction
Lucknow is experiencing a rapid surge in clean energy adoption. According to the Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA), 3,133 rooftop solar plants were installed in Lucknow by April 15, taking the cumulative number of rooftop solar systems in the district to more than 87,000, the highest among all districts nationwide. If you are exploring energy independence, understanding the solar panel price in Lucknow is the essential first step towards planning your investment.
At Eastman Auto & Power Limited, we provide reliable, high-efficiency solar hardware designed to suit diverse residential and commercial energy demands. This blog breaks down panel specifications, inverter options, energy storage systems, and full balance-of-system equipment to help you navigate your purchase smoothly.
Key Factors Influencing Rooftop Solar Panel Price in Lucknow
The ultimate expenditure on any solar energy setup depends on specific technology choices, installation constraints, and energy backup requirements:
- Cell Technology: Modern TOPCon (Tunnel Oxide Passivated Contact) N-type and Mono PERC Bifacial modules deliver higher energy conversion efficiency compared to legacy polycrystalline panels.
- System Type: On-grid setups feed power directly to the utility network and carry a lower entry cost, whereas hybrid or off-grid systems incorporate battery storage for full power backup.
- Domestic Content Requirement (DCR): DCR-compliant panels utilise locally manufactured cells, making them essential for fulfilling central subsidy schemes like PM Surya Ghar Yojana.
- Inverter and Other Accessories: The overall cost also depends on the inverter type and the supporting components required, such as mounting structures, cables, connectors, protection devices, batteries for applicable systems, and other installation accessories.
- System Capacity: Total installation costs scale according to your required capacity, typically ranging from 3 kW for small households to 10 kW or higher for large properties.
What is the Latest Solar Price in Lucknow?
Solar panels form the core of your investment. Eastman modules feature high cell efficiency, sturdy aluminium frames, and a 25-year performance warranty.
The table below outlines current pricing for various panel technologies and power ratings:
| Solar Panel Type | Model Name | Voltage | Rating | MRP incl. Taxes (₹) |
|---|---|---|---|---|
| Mono PERC | EMP50W | 12V | 50 Wp | ₹2,410 |
| Mono PERC | EMP125W | 12V | 125 Wp | ₹5,980 |
| Mono PERC | EMP210W | 12V | 210 Wp | ₹9,330 |
| Mono PERC | EMP290W | 12V | 290 Wp | ₹11,890 |
| Mono PERC Bi-Facial | EBP550W-Non DCR | 24V | 550 Wp | ₹19,645 |
| TOPCon G2G | ETC144HCGG600 (N-DCR) | 24V | 600 Wp | ₹19,965 |
| Mono PERC Bi-Facial | EBP550W-DCR | 24V | 550 Wp | ₹27,025 |
| TOPCon G2G | G2G1740-HAD (DCR) | 24V | 580 Wp | ₹29,390 |
| TOPCon G2G | EM132 G-12R (DCR) | 24V | 620 Wp | ₹34,590 |
| TOPCon G2G | EM132 G-12R (DCR) | 24V | 625 Wp | ₹35,100 |
Evaluating the total solar panel cost in Lucknow depends on whether you opt for Non-DCR or DCR-certified modules. The overall cost also varies based on the system type, such as on-grid, off-grid, or hybrid, along with the inverter, mounting structure, installation, and other required accessories.
Inverter Selection: Grid-Tie, Hybrid, and PCUs
Inverters convert direct current (DC) generated by panels into alternating current (AC) for standard home appliances. Choosing the correct inverter ensures optimal system efficiency and stability.
Solar Grid-Tie Inverters (On-Grid)
Grid-tie inverters are ideal for properties with stable grid connectivity, allowing you to export surplus power via net metering.
| Model | Capacity | Phase Configuration | Warranty | MRP incl. Taxes (₹) |
|---|---|---|---|---|
| EGT-3K-1P | 3.0 kW | Single Phase | 10 Years | ₹34,520 |
| EGT-3.6K-1P:1M | 3.6 kW | Single Phase | 10 Years | ₹34,970 |
| EGT-5K-1P:2M | 5.0 kW | Single Phase | 10 Years | ₹55,740 |
| ES5KWT-GT-3P:2M | 5.0 kW | Three Phase | 10 Years | ₹87,570 |
| ES10KWT-GT-3P:2M | 10.0 kW | Three Phase | 10 Years | ₹1,01,610 |
| ES15KWT-GT-3P:2M | 15.0 kW | Three Phase | 10 Years | ₹1,21,270 |
| EGT-50K-3P:4M | 50.0 kW | Three Phase | 10 Years | ₹3,08,130 |
Solar Hybrid Inverters (Low Voltage & High Voltage)
Hybrid units combine grid connectivity with battery storage, providing continuous power backup during load shedding.
| Model | Capacity | Voltage Type | Warranty | MRP incl. Taxes (₹) |
|---|---|---|---|---|
| ESHY-3KW-L-1P | 3 kW (1-Phase) | 48V (Low Voltage) | 10 Years | ₹1,48,050 |
| ESHY-5KW-L-1P | 5 kW (1-Phase) | 48V (Low Voltage) | 10 Years | ₹1,73,740 |
| ESHY-10KW-L-3P | 10 kW (3-Phase) | 48V (Low Voltage) | 10 Years | ₹3,61,520 |
| ESHY-5KW-H-3P | 5 kW (3-Phase) | 80–600V (High Voltage) | 10 Years | ₹3,35,370 |
| ESHY-15KW-H-3P | 15 kW (3-Phase) | 80–600V (High Voltage) | 10 Years | ₹3,92,490 |
Solar Smart and Solar Smart Max Inverters
Eastman’s Solar Smart and Solar Smart Max ranges offer power conditioning units (PCUs) for off-grid solar installations. Solar Smart models use Pulse Width Modulation (PWM), while Solar Smart Max models use Maximum Power Point Tracking (MPPT). Both ranges are compatible with lithium-ion batteries.
Solar Smart Inverter Prices
| Model | VA Rating | Voltage | Max Panel Support | Warranty | MRP incl. Taxes (₹) |
|---|---|---|---|---|---|
| Smart 925 | 500 VA | 12 V | 650 W | 5 Years | ₹10,640 |
| Smart 1250 | 850 VA | 12 V | 1,100 W | 5 Years | ₹12,430 |
| Smart 1400 | 1,000 VA | 12 V | 1,300 W | 5 Years | ₹15,000 |
| Smart 1800 | 1,400 VA | 12 V | 1,400 W | 5 Years | ₹19,060 |
| Smart 3100 | 2,000 VA | 24 V | 2,600 W | 5 Years | ₹23,770 |
| Smart 3725 | 2,500 VA | 24 V | 3,200 W | 5 Years | ₹30,330 |
Solar Smart Max Inverter Prices
| Model | VA Rating | Voltage | Max Panel Support | Warranty | MRP incl. Taxes (₹) |
|---|---|---|---|---|---|
| Smart Max 900 | 500 VA | 12 V | 650 W | 5 Years | ₹14,680 |
| Smart Max 1400 | 1,000 VA | 12 V | 1,300 W | 5 Years | ₹21,820 |
| Smart Max 2600 | 1,500 VA | 24 V | 1,950 W | 5 Years | ₹25,140 |
| Smart Max 3100 | 2,000 VA | 24 V | 2,600 W | 5 Years | ₹29,590 |
| Smart Max 3600 | 2,500 VA | 24 V | 3,540 W | 5 Years | ₹44,360 |
| Smart Max 4100 | 3,000 VA | 48 V | 3,900 W | 5 Years | ₹77,790 |
Why Choose Eastman Auto & Power Limited Solutions?
Investing in solar equipment requires a focus on reliability, performance, and long-term service support. Eastman provides:
- High Efficiency: Modern TOPCon N-type cells offer high wattage output per square metre, optimising limited roof space.
- Durability: Weatherproof IP65-rated enclosures protect electronics against severe temperature variations and moisture.
- Comprehensive Warranties: Up to 25 years linear warranty on solar panels and up to 10 years on advanced inverters.
- Extensive Local Presence: Dedicated technical assistance and dealer networks across Lucknow and Uttar Pradesh.
Ready to Switch to Solar?
Transitioning to solar power in Lucknow delivers substantial financial savings on electricity bills while enhancing energy security. By choosing quality-tested components, from TOPCon modules to hybrid inverters and lithium storage, you build a high-yielding, resilient energy system tailored to your property's specific requirements.